IMEWE• 10 landing points
Status Legend
Operational
Fault
Degraded
Maintenance
Landing Station
Status & Statistics
10/11
Active Segments
0
Degraded
1
Down
Fault
Current Status
12,091 km
Length
3.84 Tbps
Capacity
10
Landing Points
Segments (11)
| Segment | Route | Length | Capacity | Status | ETA | ||
|---|---|---|---|---|---|---|---|
Marseille-Algeria BU trunk | Marseille CLSIMEWE Algeria BU | — | — | Active | — | ||
Algeria BU-Tunisia BU trunk | IMEWE Algeria BUIMEWE Tunisia BU | — | — | Active | — | ||
Tunisia BU-Palermo trunk | IMEWE Tunisia BUPalermo CLS | — | — | Active | — | ||
Palermo-Alexandria trunk | Palermo CLSAlexandria CLS | — | — | Active | — | ||
Alexandria-Suez trunk | Alexandria CLSSuez CLS | — | — | Active | — | ||
Suez-Jeddah trunk | Suez CLSJeddah CLS | — | — | Down | — | ||
Status since:Feb 24, 2024 Fault location: Damaged in Red Sea incident on Feb 24, 2024. Part of multi-cable damage event affecting connectivity between Europe and Asia. | |||||||
Jeddah-Fujairah trunk | Jeddah CLSFujairah CLS | — | — | Active | — | ||
Fujairah-Karachi trunk | Fujairah CLSKarachi CLS | — | — | Active | — | ||
Karachi-Mumbai trunk | Karachi CLSMumbai CLS | — | — | Active | — | ||
Algeria BU-Annaba (Branch) branch | IMEWE Algeria BUAnnaba CLS | — | — | Active | — | ||
Tunisia BU-Bizerte (Branch) branch | IMEWE Tunisia BUBizerte CLS | — | — | Active | — | ||
Network Topology
Click on a node or segment to view details
Legend
Landing Station
Branching Unit
Active
Down
Degraded
Maintenance
Ownership
EtisalatPrimary
11.20%Bharti Airtel
11.10%Ogero
11.10%Orange
11.10%PTCL
11.10%Saudi Telecom
11.10%Sparkle
11.10%Tata Communications
11.10%Telecom Egypt
11.10%Landing Points (10)
1
Marseille CLS
Marseille, FR
2
Palermo CLS
Palermo, IT
3
Alexandria CLS
Alexandria, EG
4
Suez CLS
Suez, EG
5
Jeddah CLS
Jeddah, SA
6
Fujairah CLS
Fujairah, AE
7
Karachi CLS
Karachi, PK
8
Mumbai CLS
Mumbai, IN
9
Annaba CLS
Annaba, DZ
10
Bizerte CLS
Bizerte, TN
10 landing points connected
12,091 km total lengthOutage History
No Outage History
This cable system has no recorded outages
