Segments (27)
| Segment | Route | Length | Capacity | Status | ETA | ||
|---|---|---|---|---|---|---|---|
Marseille-Bari trunk | Marseille CLSBari CLS | — | — | Active | — | ||
Bari-Chania trunk | Bari CLSChania CLS | — | — | Active | — | ||
Chania-Abu Talat trunk | Chania CLSAbu Talat CLS | — | — | Active | — | ||
Abu Talat-Zafarana trunk | Abu Talat CLSZafarana CLS | — | — | Active | — | ||
Zafarana-Red Sea BU trunk | Zafarana CLSAAE-1 Red Sea BU | — | — | Degraded | — | ||
Status since:Feb 24, 2024 Affected Capacity 50% Fault location: Red Sea segment degraded since February 24, 2024. Repair operations delayed due to permit issues and regional constraints. 50% capacity affected. | |||||||
Red Sea BU-Gulf of Aden BU trunk | AAE-1 Red Sea BUAAE-1 Gulf of Aden BU | — | — | Degraded | — | ||
Status since:Feb 24, 2024 Affected Capacity 50% Fault location: Red Sea segment degraded since February 24, 2024. Repair operations delayed due to permit issues and regional constraints. 50% capacity affected. | |||||||
Gulf of Aden BU-Fujairah BU trunk | AAE-1 Gulf of Aden BUAAE-1 Fujairah BU | — | — | Active | — | ||
Fujairah BU-Arabian Sea BU trunk | AAE-1 Fujairah BUAAE-1 Arabian Sea BU | — | — | Active | — | ||
Arabian Sea BU-Bay of Bengal BU trunk | AAE-1 Arabian Sea BUAAE-1 Bay of Bengal BU | — | — | Active | — | ||
Bay of Bengal BU-Andaman BU trunk | AAE-1 Bay of Bengal BUAAE-1 Andaman Sea BU | — | — | Active | — | ||
Andaman BU-Malacca BU trunk | AAE-1 Andaman Sea BUAAE-1 Malacca BU | — | — | Active | — | ||
Malacca BU-South China Sea BU trunk | AAE-1 Malacca BUAAE-1 South China Sea BU | — | — | Active | — | ||
South China Sea BU-Hong Kong trunk | AAE-1 South China Sea BUChung Hom Kok CLS | — | — | Active | — | ||
Red Sea BU-Jeddah branch | AAE-1 Red Sea BUJeddah CLS | — | — | Degraded | — | ||
Status since:Feb 24, 2024 Affected Capacity 50% Fault location: Red Sea segment degraded since February 24, 2024. Repair operations delayed due to permit issues and regional constraints. 50% capacity affected. | |||||||
Gulf of Aden BU-Aden branch | AAE-1 Gulf of Aden BUAden CLS | — | — | Active | — | ||
Fujairah BU-Fujairah branch | AAE-1 Fujairah BUKalba CLS | — | — | Active | — | ||
Fujairah BU-Al Bustan branch | AAE-1 Fujairah BUAl Bustan CLS | — | — | Active | — | ||
Fujairah BU-Doha branch | AAE-1 Fujairah BUDoha CLS | — | — | Active | — | ||
Arabian Sea BU-Karachi branch | AAE-1 Arabian Sea BUKarachi CLS | — | — | Active | — | ||
Arabian Sea BU-Mumbai branch | AAE-1 Arabian Sea BUMumbai CLS | — | — | Active | — | ||
Andaman BU-Ngwe Saung branch | AAE-1 Andaman Sea BUNgwe Saung CLS | — | — | Active | — | ||
Andaman BU-Satun branch | AAE-1 Andaman Sea BUSatun CLS | — | — | Active | — | ||
Malacca BU-Penang branch | AAE-1 Malacca BUPenang CLS | — | — | Active | — | ||
South China Sea BU-Sihanoukville branch | AAE-1 South China Sea BUSihanoukville CLS | — | — | Active | — | ||
Red Sea BU-Djibouti branch | AAE-1 Red Sea BUDjibouti City CLS | — | — | Active | — | ||
Malacca BU-Songkhla branch | AAE-1 Malacca BUSongkhla CLS | — | — | Active | — | ||
South China Sea BU-Vung Tau branch | AAE-1 South China Sea BUVung Tau CLS | — | — | Active | — | ||
Network Topology
Click on a node or segment to view details
Outage History
No Outage History
This cable system has no recorded outages