31 segments currently affected across multiple cable systems
Outage Tracker
Monitor active incidents and recovery progress across global cable systems.
12
Down
19
Degraded
0
Maintenance
31
Total Events
Status | Cable | Segment | Start | Recovery | Cause | Actions |
|---|---|---|---|---|---|---|
| Down | West Africa Cable System (WACS) | Muanda - Pointe-Noire | Jan 16 | TBD | Technical failure on WACS submarine cable causing internet disruptions in DRC and Republic of Congo. Multiple African countries affected with repeated outages and slow speeds. Congo exploring alternative undersea cable connections. | |
| Down | Colombia-Florida Express (CFX-1) | Kingston-Barranquilla | Jan 1 | Feb 27 | Total outage. Suspected ship anchor drag near high-traffic Caribbean ports. | |
| Down | Colombia-Florida Express (CFX-1) | Boca Raton-Kingston | Jan 1 | Feb 27 | Total outage. Suspected ship anchor drag near high-traffic Caribbean ports. | |
| Degraded | BRUSA | Virginia Beach-San Juan | Dec 31 | Jan 30 | Shunt fault detected in shallow waters near US East Coast. | |
| Degraded | Curie | Balboa-ValparaÃso | Dec 30 | Jan 31 | Partial outage. Disruption at branching unit; traffic rerouted to redundant systems. | |
| Degraded | Curie | Los Angeles-Balboa | Dec 30 | Jan 31 | Partial outage. Disruption at branching unit; traffic rerouted to redundant systems. | |
| Down | Bicentenario | Las Toninas-Maldonado | Dec 27 | TBD | Fault detected; potentially linked to recent regional storm activity. | |
| Degraded | PCCS (Pan Caribbean Cable System) | Panama City-LurÃn | Dec 14 | Mar 30 | Degraded throughput. Technical fault in landing station equipment; requiring hardware replacement. | |
| Degraded | PCCS (Pan Caribbean Cable System) | Cartagena-Panama City | Dec 14 | Mar 30 | Degraded throughput. Technical fault in landing station equipment; requiring hardware replacement. | |
| Degraded | PCCS (Pan Caribbean Cable System) | Kingston-Cartagena | Dec 14 | Mar 30 | Degraded throughput. Technical fault in landing station equipment; requiring hardware replacement. | |
| Degraded | PCCS (Pan Caribbean Cable System) | Hollywood-Kingston | Dec 14 | Mar 30 | Degraded throughput. Technical fault in landing station equipment; requiring hardware replacement. | |
| Degraded | Brazilian Festoon | Salvador-Rio de Janeiro | Sep 30 | TBD | End-of-life degradation. System nearing 25-year design life; experiencing intermittent signal loss. Decommissioning planned. | |
| Degraded | Brazilian Festoon | Fortaleza-Salvador | Sep 30 | TBD | End-of-life degradation. System nearing 25-year design life; experiencing intermittent signal loss. Decommissioning planned. | |
| Degraded | Brazilian Festoon | Rio de Janeiro-Santos | Sep 30 | TBD | End-of-life degradation. System nearing 25-year design life; experiencing intermittent signal loss. Decommissioning planned. | |
| Degraded | Telia Estonia | Mainland-Hiiumaa | Dec 28 | TBD | Estonia-Sweden segment degraded since December 28, 2024. Suspected sabotage/hybrid warfare during Baltic Sea incidents. Partial service maintained. 50% capacity affected. | |
| Down | CITIC Telecom CPC Baltic | Estonia-Sweden | Dec 28 | TBD | Estonia-Sweden segment severed on December 28, 2024. Suspected sabotage/hybrid warfare during Baltic Sea incidents. Investigation ongoing. Full outage - 100% capacity affected. | |
| Down | Arelion Baltic-2 | Finland-Estonia | Dec 26 | TBD | Fault detected Dec 26, 2024; likely related to Dec 25 incident in Gulf of Finland. Parallel to Elisa cable. | |
| Down | Arelion Baltic-2 | Sweden-Estonia | Dec 25 | TBD | Severed at two distinct locations in Estonia EEZ on Christmas Day. Under investigation; suspected hybrid warfare/sabotage linked to Fitburg incident. | |
| Down | Elisa Baltic-1 | Finland-Estonia | Dec 24 | TBD | Finland-Estonia segment severed on December 24, 2024. Suspected sabotage/hybrid warfare during Baltic Sea incidents. Investigation ongoing. Full outage - 100% capacity affected. | |
| Down | Indigo-West | Jakarta-Singapore | Dec 3 | TBD | Multiple segments down. Fault identified between repeaters on Perth to Singapore route. Investigation ongoing. Full outage - 100% capacity affected. |
Showing 1-20 of 31
Page 1 of 2